-23%
Engine Type | 2 cyl |
---|---|
Displacement | 212cc |
Bore x Stroke | 56 x 43mm (2.20 x 1.70 in.) |
Prop Shaft Horsepower | 9.9hp @ 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 |
Alternator Output at W.O.T. | 6 |
Compression Ratio | 9.4:1 |
Fuel Induction System | Carb |
Weight † | 39 kg (87 lbs) – 42 kg (93 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
Reviews
Clear filtersThere are no reviews yet.