-18%
Engine Type | 4-Stroke, OHV, 1-cylinder |
---|---|
Bore x Stroke (mm) | 62×46 |
Displacement (cc) | 139.0 |
Recommended Max RPM | 4000-5000 |
Fuel Management | Carb |
Ignition | CDI |
OEDA Emission Rating | 3 |
Lubrication System | Wet-sump |
Alternator Output | 12V – 6A with Rectifier Regulator (Optional) |
Gear Ratio | 2.08 : 1 |
Starter System | Manual Choke |
Operation Method | Tiller handle |
Trim & Tilt Method | Manual tilt |
Fuel Tank Capacity (l) | 1.1 |
Digital Guages | N/A |
Command Link Gauges | N/A |
Height | S: 435 [17.1] | L: 562 [22.1] |
Weight | S: 27 | L: 28 |
Reviews
Clear filtersThere are no reviews yet.