-39%
Engine Type | V6 |
---|---|
Displacement | 4.2L |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
Prop Shaft Horsepower | 300hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 50 – 70 Amp |
Compression Ratio | 10.3:1 |
Fuel Induction System | EFI |
Weight † | 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) |
Recommended Fuel | Octane 89 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
Reviews
Clear filtersThere are no reviews yet.